|
Detail produk:
|
Nama Produk: | Magnesium Hidroksida (Bubuk Brusit) HGBD-3000 | Bahan: | Bubuk Mg(OH)2 |
---|---|---|---|
Penggunaan: | pengisi untuk bahan polimer, desulfurisasi, pupuk magnesia, pengolahan air limbah | Masa depan: | Tahan api |
Ukuran: | Mesh-325,Mesh-1000,Mesh-1250,Mesh-2000,Mesh-2500,Mesh-3000 dan Disesuaikan | Warna: | Putih |
Membentuk: | Bubuk | Memimpin waktu: | 7 hari kerja |
Menyoroti: | Stabilitas Panas Brucite Powder,Mesh 3000 Brucite Powder,bubuk magnesium hidroksida Tahan Api |
Nilai:HGBD-3000
Produk:Magnesium Hidroksida (Brucite Powder) HGBD-3000
Aplikasi
Magnesium hidroksida (Brucite Powder) banyak digunakan di berbagai bidang, seperti terak baja, desulfurisasi gas buang pembangkit listrik, pupuk magnesia, pengolahan air limbah dan sebagainya.Detail aplikasi sebagai berikut: Polyolefin Compound (HFFR), Wire Electric Cable (PVC), Crosslinked Polyethylene (XLPE), Polypropylene (PP), Conveyor Belt (Rubber), Silica Gel, Electric Parts (PA), Floorboard, Wallboard, Stack desulfurisasi.
Keuntungan
sebuah.bebas halogen, mudah dibubarkan dan kompatibilitas yang baik.
b.Stabilitas yang sangat baik dan produk benar-benar memenuhi kebutuhan klien
c.Performa luar biasa pada sifat fisik dan tahan api.
d.Stabilitas panas yang baik, suhu dekomposisi pada 330 ℃, sangat cocok untuk resin yang diproses pada suhu relatif tinggi.
Massa jenis g/cm3
Properti
Barang | Jaring-325 | Jaring-325 | Jaring-1000 | Jaring-1250 | Jaring-2000 | Jaring-2500 | Jaring-3000 | |
Ukuran partikel | D97 | 45 | 45 | 17 | 10 | 6.5 | 5.8 | 5 |
D50 | 15 | 15 | 6 | 3.5 | 2.8 | 2 | 1.5 | |
Massa jenis g/cm3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | |
Kekerasan Mohs | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | |
Keputihan (R45T%) | ≧86 | ≧91 | ≧91 | ≧91 | ≧91 | ≧91 | ≧91 | |
Tingkat Penyerapan Minyak (ml/100g) | 50 | ≦55 | ≦55 | ≦55 | ≦55 | ≦55 | ≦55 | |
PH | 9 sampai 10 | 9 sampai 10 | 9 sampai 10 | 9 sampai 10 | 9 sampai 10 | 9 sampai 10 | 9 sampai 10 | |
Indeks bias | 1.56-1.58 | 1.56-1.58 | 1.56-1.58 | 1.56-1.58 | 1.56-1.58 | 1.56-1.58 | 1.56-1.58 | |
Resistivitas Volume Ω.CM | 108-1010 | 108-1010 | 108-1010 | 108-1010 | 108-1010 | 108-1010 | 108-1010 | |
Kinerja Emisi Vertikal | UL-94V0 | UL-94V0 | UL-94V0 | UL-94V0 | UL-94V0 | UL-94V0 | UL-94V0 | |
Indeks Oksigen | 28 sampai 33 | 28 sampai 33 | 28 sampai 33 | 28 sampai 33 | 28 sampai 33 | 28 sampai 33 | 28 sampai 33 | |
Suhu Dekomposisi | 340 | 340 | 340 | 340 | 340 | 340 | 340 | |
Sifat Kimia | ||||||||
Mg(OH)2 | ≧87% | ≧94% | ≧94% | ≧94% | ≧94% | ≧94% | ≧94% | |
MgO | ≧56,85% | ≧64,5% | ≧64,5% | ≧64,5% | ≧64,5% | ≧64,5% | ≧64,5% | |
Fe2O3 | ≦3,65% | ≦0,3% | ≦0,3% | ≦0,3% | ≦0,3% | ≦0,3% | ≦0,3% | |
SiO2 | ≦7,67% | ≦2,2% | ≦2,2% | ≦2,2% | ≦2,2% | ≦2,2% | ≦2,2% | |
Al2O3 | ≦0,76% | ≦0,15% | ≦0,15% | ≦0,15% | ≦0,15% | ≦0,15% | ≦0,15% | |
CaO | ≦0,21% | ≦1,0% | ≦1,0% | ≦1,0% | ≦1,0% | ≦1,0% | ≦1,0% | |
P | 0,02-0,05 | 0,02-0,05 | 0,02-0,05 | 0,02-0,05 | 0,02-0,05 | 0,02-0,05 | 0,02-0,05 | |
LOI | ≦30 | ≦30 | ≦30 | ≦30 | ≦30 | ≦30 | ≦30 | |
ALR | ≦2.30 | ≦2.30 | ≦2.30 | ≦2.30 | ≦2.30 | ≦2.30 | ≦2.30 | |
Kelembaban Permukaan | ≦0,4 | ≦0,4 | ≦0,4 | ≦0,4 | ≦0,4 | ≦0,4 | ≦0,4 |
Keterangan: Properti dapat disesuaikan sesuai dengan klien'persyaratan.
Kontak Person: Steven
Tel: 008618857340399
Faks: 86--18857340399